Others
Every dealt product in this category — search by name, CAS or item code, and raise an inquiry from any row. Deal counts and latest deal dates only; no pricing or customer data.
| Product | CAS | Deals | Latest | Inquiry |
|---|---|---|---|---|
L-Tyrosine disodium salt, dihydrate | — | 177 | 2026-09-10 | |
D-Glucose Anhydrous | — | 137 | 2026-09-22 | |
L-Glutamic acid monopotassium salt monohydrate | — | 61 | 2026-09-21 | |
Aspartic Acid Sodium Salt Monohydrate | — | 59 | 2026-08-10 | |
L-Cystine | — | 47 | 2026-09-11 | |
Uridine | — | 33 | 2026-09-18 | |
L-Glutamic acid | — | 29 | 2026-09-18 | |
1,2,3 TRI -O-ACETYL-5-DEOXY-BETA-D-RIBOFURANOSE | — | 27 | 2026-09-15 | |
Lanolin | — | 20 | 2026-07-22 | |
4-Chloro-7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2yl)-1-(2,2,2-trifluoroethyl)-1H-indazol-3-amine | — | 18 | 2026-07-01 | |
Tert-butyl (S)-[1-(3-bromo-6-[3-methyl-3-(methyl sulfonyl)but-1-yn-1-yl)pyridin-2-yl)-2-(3,5-difluorophenyl)ethyl)carbamate | — | 18 | 2026-07-01 | |
Povidone K30 | — | 17 | 2026-01-08 | |
UN FIBRE DRUM | — | 16 | 2026-03-13 | |
Ascorbic Acid 97% Granules | — | 16 | 2025-06-17 | |
cinnamic acid | — | 15 | 2025-12-22 | |
Isobutyronitrile | — | 14 | 2026-04-21 | |
Pentyl chloroformate | — | 14 | 2025-01-09 | |
3-(Methylthio)propionic acid | — | 12 | 2026-05-29 | |
Sodium Gluconate | — | 11 | 2026-09-09 | |
7-ethyl-10-hydroxycamptothecin | — | 11 | 2026-06-08 | |
Carboxymethylcellulose sodium | — | 10 | 2026-08-20 | |
4-(bromomethyl)-3-fluorobenzonitrile | — | 9 | 2026-09-10 | |
1,3-Dihydroxyacetone | — | 9 | 2026-08-04 | |
(R)-TBS-ipr-Ester | — | 9 | 2024-11-14 | |
L-Glutamic Acid Monosodium Salt Anhydrous | — | 9 | 2023-03-21 | |
Menthol Oil | — | 8 | 2026-09-16 | |
Methyl 2-oxoindole-6-carboxylate | — | 8 | 2026-02-14 | |
trans-4-aminocyclohexanol | — | 8 | 2025-07-22 | |
Pea Protein , EPE598 | — | 8 | 2022-10-14 | |
Laurdimonium Hydroxypropyl Hydrolyzed Collagen | — | 7 | 2026-07-10 | |
RIANOX BHT | — | 7 | 2026-03-12 | |
3-(Trifluoromethyl)benzenepropanal | — | 7 | 2026-03-03 | |
4-Hydroxybenzaldehyde | — | 7 | 2025-08-22 | |
3H-Imidazo(1,2-a)pyrrolo(2,3-e)pyrazine,8-((3R,4S)-4-ethyl-3-pyrrolidinyl)-,hydrochloride (1:2) | — | 6 | 2026-09-09 | |
ALUMINUM CHLOROHYDRATE | — | 6 | 2026-08-26 | |
HEXAMIDINE DIISETHIONATE | — | 6 | 2026-03-05 | |
7-Troc-13-[(4S,5R)-3-(N-benzoyl)-2-(4-methoxyphenyl)-4-phenyloxazolidine 5-carbonyl] baccatin III | — | 6 | 2024-07-08 | |
3-trifluoromethylaniline | — | 6 | 2023-12-04 | |
(S)-3-Amino-3-(4-chlorophenyl)-1-propanol | — | 5 | 2026-09-21 | |
1,1,1-Trifluoro-4-iodobutane | — | 5 | 2026-04-01 | |
Sodium saccharine | — | 5 | 2026-02-25 | |
1.0M 4-(N,N-DIMETHYL)ANILINEMAGNESIUM BROMIDE in THF | — | 5 | 2025-05-22 | |
eucalyptusoil | — | 5 | 2025-05-07 | |
5-amino-2-methylbenzenesulfonamide | — | 5 | 2025-01-08 | |
(R)-1-ACETYL-5-(2-PHENYL SULPHONYL ETHENYL)-3-(N-METHYL PYRROLIDIN-2-YLMETHYL)-1H-INDOLE | — | 5 | 2024-07-26 | |
chlorinated rubber | — | 5 | 2023-04-21 | |
PVPP GRANULAR | — | 5 | 2022-02-28 | |
2-Bromo-5-hydroxy-4-methoxybenzoic acid | — | 5 | 2021-11-02 | |
1-Bromo-4-(methoxymethyl)benzene | — | 5 | 2021-09-24 | |
diethylethylmalonate | — | 4 | 2026-09-14 | |
Quinifuryl | — | 4 | 2026-09-08 | |
(R)-4-Methyl-1,3,2-dioxathiolane 2,2-dioxide | — | 4 | 2026-09-01 | |
(S)-2-METHYLPROPANE-2-SULFINAMIDE | — | 4 | 2026-08-18 | |
6-amino-2,2-dimethyl-4H-pyrido[3,2-b][1,4]oxazin-3-one | — | 4 | 2026-06-08 | |
tRNA(E.coli)aqueous solution | — | 4 | 2026-04-30 | |
4,6-dimethyl-2-methylsulfonylpyrimidine | — | 4 | 2026-04-17 | |
Sodium stearyl fumarate | — | 4 | 2026-02-09 | |
Carbazole | — | 4 | 2026-02-04 | |
NADP | — | 4 | 2026-01-12 | |
Tetrakis(hydroxymethyl)phosphonium sulfate | — | 4 | 2025-11-19 |
Other categories
Snapshot 2026-09-26 · 988 products / 4176 deals from ERP records