Phenols
Every dealt product in this category — search by name, CAS or item code, and raise an inquiry from any row. Deal counts and latest deal dates only; no pricing or customer data.
10 products · 22 dealsLatest deal: 2026-02-24Deal count only — no pricing or customer data
Showing 10 of 10
| Product | CAS | Deals | Latest | Inquiry |
|---|---|---|---|---|
p-cresol | 106-44-5 | 6 | 2026-02-24 | |
4-Methyl-3-nitrophenol | 2042-14-0 | 4 | 2024-05-08 | |
p-Hydroxy Thiophenol | 637-89-8 | 3 | 2022-09-15 | |
4-Amino-2,6-dichlorphenol | 5930-28-9 | 2 | 2023-10-08 | |
2-Amino-4-nitrophenol | 99-57-0 | 2 | 2021-09-01 | |
3,4-Dimethylphenol | 95-65-8 | 1 | 2021-04-02 | |
p-Thiocresol | 106-45-6 | 1 | 2020-12-04 | |
3-Aminophenol | 591-27-5 | 1 | 2020-07-14 | |
4-(Chloroacetyl)catechol | 99-40-1 | 1 | 2020-06-29 | |
2,6-dichlorophenol | 87-65-0 | 1 | 2020-04-28 |
Other categories
Snapshot 2026-09-26 · 988 products / 4176 deals from ERP records