Alcohols
Every dealt product in this category — search by name, CAS or item code, and raise an inquiry from any row. Deal counts and latest deal dates only; no pricing or customer data.
| Product | CAS | Deals | Latest | Inquiry |
|---|---|---|---|---|
Myo-Inositol | 87-89-8 | 112 | 2026-09-21 | |
Cholesterol | 57-88-5 | 36 | 2026-08-18 | |
1,2-Dimethoxyethane | 110-71-4 | 16 | 2026-06-22 | |
2-ETHYL-1-BUTANOL | 97-95-0 | 13 | 2021-05-19 | |
N-BOC-(D)-PHENYL GLYCINOL | 102089-74-7 | 11 | 2026-06-22 | |
Chloroacetaldehyde dimethyl acetal | 97-97-2 | 9 | 2026-07-22 | |
Sodium-t-butoxide | 865-48-5 | 9 | 2026-06-16 | |
Piperonyl alcohol | 495-76-1 | 9 | 2026-01-21 | |
Tert-Amyl alcohol | 75-85-4 | 8 | 2026-09-02 | |
n-Hexanol | 111-27-3 | 6 | 2025-11-21 | |
2,2,2-trifluoroethanol | 75-89-8 | 6 | 2024-12-02 | |
L-Menthol | 2216-51-5 | 5 | 2025-12-30 | |
mannitol | 69-65-8 | 4 | 2026-03-04 | |
Stearyl alcohol | 112-92-5 | 4 | 2024-10-21 | |
3-amino-1,2-propanediol | 616-30-8 | 4 | 2022-10-09 | |
Potassium Tert-Butoxide | 865-47-4 | 3 | 2026-02-26 | |
Benzaldehyde Dimethylacetal | 1125-88-8 | 3 | 2021-06-15 | |
Geraniol | 106-24-1 | 2 | 2026-05-22 | |
S-2-AMINO-1-PROPANOL | 2749-11-3 | 2 | 2024-09-12 | |
2-Methyl-3-butyn-2-ol | 115-19-5 | 2 | 2024-08-29 | |
Pinacolborane | 25015-63-8 | 2 | 2024-07-23 | |
(1S,2R)-(-)-cis-1-Amino-2-indanol | 126456-43-7 | 2 | 2022-04-22 | |
Sodium Methoxide | 124-41-4 | 2 | 2021-03-12 | |
Potassium trimethylsilanolate | 10519-96-7 | 2 | 2020-12-02 | |
1,3-propanediol | 504-63-2 | 1 | 2026-07-30 | |
4-bromo-1-butanol | 33036-62-3 | 1 | 2026-05-09 | |
Polyethylene Glycol 1500 | 25322-68-3 | 1 | 2026-01-08 | |
DODECANETHIOL | 112-55-0 | 1 | 2025-05-19 | |
1,5-Pentanediol | 111-29-5 | 1 | 2022-07-04 | |
3-Methyl-1-pentyn-3-ol | 77-75-8 | 1 | 2020-11-05 | |
L-Phenylalaninol | 3182-95-4 | 1 | 2020-09-02 | |
Octafluorpentanol | 355-80-6 | 1 | 2020-06-19 |
Other categories
Snapshot 2026-09-26 · 988 products / 4176 deals from ERP records