Alkanes
Every dealt product in this category — search by name, CAS or item code, and raise an inquiry from any row. Deal counts and latest deal dates only; no pricing or customer data.
17 products · 50 dealsLatest deal: 2026-09-04Deal count only — no pricing or customer data
Showing 17 of 17
| Product | CAS | Deals | Latest | Inquiry |
|---|---|---|---|---|
Hexamethyldisilazane | 999-97-3 | 16 | 2026-02-25 | |
Sodium Lauryl Sulfate, SDS | 151-21-3 | 7 | 2026-09-04 | |
Octaphenylcyclotetrasiloxane | 546-56-5 | 7 | 2026-06-09 | |
Epichlorohydrin | 106-89-8 | 4 | 2025-10-10 | |
BORANE TETRAHYDROFURAN COMPLEX SOLUTION 1.0 M IN THF | 14044-65-6 | 2 | 2021-12-16 | |
2-bromoethoxy tert-butyl dimethylsilane | 86864-60-0 | 2 | 2021-01-28 | |
3,5-Dihydroxypentylbenzene | 500-66-3 | 2 | 2020-10-11 | |
n-Heptane | 142-82-5 | 1 | 2026-04-02 | |
1,1,3,3-Tetramethoxypropane | 102-52-3 | 1 | 2026-01-20 | |
Isobutylene oxide | 558-30-5 | 1 | 2024-08-22 | |
Dichloroethane | 107-06-2 | 1 | 2024-07-25 | |
Octamethylcyclotetrasiloxane | 556-67-2 | 1 | 2024-07-23 | |
4,4'-Dimethoxytrityl chloride | 40615-36-9 | 1 | 2022-08-16 | |
Bromochloromethane | 74-97-5 | 1 | 2020-11-12 | |
1-chloropropane | 540-54-5 | 1 | 2020-11-10 | |
Triethylsilane | 617-86-7 | 1 | 2020-11-10 | |
N-ethyl-2-aminomethylpyrrolidine | 26116-12-1 | 1 | 2020-05-15 |
Other categories
Snapshot 2026-09-26 · 988 products / 4176 deals from ERP records